| MLS #: | 1111444 |
|---|---|
| Status: | Active |
| Price: | $3,650,000 |
| Price per sqft: | $198.22/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
425 Portlock Rd Honolulu, HI, 96825 |
| Bedrooms: | 4 |
| Baths: | 3 full / 0 half |
| Interior area: | 3158 sqft |
| Land area: | 18414 sqft |
| Frontage: | Ocean |
| View: | City, Coastline, Diamond Head, Garden, Mountain, Ocean |
| Pool: | In Ground, Tile |
| View: | City, Coastline, Diamond Head, Garden, Mountain, Ocean |
|---|---|
| Additional Rooms: | Den/Study, Dining Room, Eat In Kitchen/Nook, Enclosed Lanai, Open Lanai |
| Inclusions: | AC Split, AC Window Unit, Blinds, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Range Hood, Range/Oven, Refrigerator, Washer |
| Floors: | Ceramic Tile, Hardwood, Other |
| Pool: | In Ground, Tile |
| Stories: | One |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Asphalt Shingle, Pitch & Gravel |
| Construction: | Above Ground, DoubleWall, Hollow Tile, Masonry/Stucco, Other |
| Amenities: | Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Patio/Deck |
| Security: | Key |
| Utilities: | Cable, Gas, Internet Cable, Overhead Electricity, Public Water, Sewer Fee, Telephone |
| Property Condition: | Average, Excellent |
| TMK: | 1-3-9-004-001-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 03 - R10 - |
| Flood Zone: | A |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Flag Lot |
| Property Setbacks: | C&C |
| Road Type: | Paved, County, Private |
| Elementary School: | Koko Head |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $563,000 |
|---|---|
| Assessed Land value: | $2,983,500 |
| Total Assessed value: | $3,546,500 |
| Property Tax Year: | 2010 |
| Current Property Taxes per month: | $1,014 |
| Home Exemption: | $120,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, Listor Must Be Present |
| Status: | Active |
|---|---|
| Listing Date: | 09-19-2011 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 226 |
| Year built: | 1952 |
| Remodeled Year: | 2004 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Mary Worrall Associates SIR.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.