| MLS #: | 1113836 |
|---|---|
| Status: | Sold |
| Price: | $1,175,000 |
| Price per sqft: | $1.33/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
1594 Kalaniuka Cir 92 Honolulu, HI, 96821 |
| Bedrooms: | 4 |
| Baths: | 2 full / 1 half |
| Interior area: | 2638 sqft |
| Land area: | 880827 sqft |
| View: | City, Diamond Head, Mountain, Ocean, Sunset |
| Pool: | None |
| Association fees: | $862 per month |
| Total Monthly fees: | $862 per month |
| View: | City, Diamond Head, Mountain, Ocean, Sunset |
|---|---|
| Additional Rooms: | Dining Room, Family Room, Laundry Room, Open Lanai |
| Inclusions: | Book Shelves, Ceiling Fan, Dishwasher, Microwave, Range/Oven, Refrigerator, Washer |
| Floors: | Ceramic Tile, Hardwood, W/W Carpet |
| Pool: | None |
| Stories: | Three+ |
| Style: | CPR, Detached |
| Roof: | Other |
| Construction: | DoubleWall |
| Amenities: | Landscaped, Lawn Sprinkler, Patio/Deck, Tennis Court |
| Utilities: | Cable, Private Water, Telephone, Water |
| Property Condition: | Excellent |
| Community Association: | Kalani Iki Estates |
|---|---|
| Community Association Number: | 377-3409 |
| Public Report Number: | 50 |
| Association fees: | $862 per month |
| Total Monthly fees: | $862 per month |
| TMK: | 1-3-5-024-009-0092 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 04 - R-7.5 |
| Flood Zone: | X |
| Topography: | Other, Steep Slope |
| Location: | Inside |
| Lot Description: | Irregular |
| Property Setbacks: | Of Record |
| Road Type: | Paved |
| Elementary School: | Wilson |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kalani |
| Assessed Improvement value: | $599,300 |
|---|---|
| Assessed Land value: | $186,400 |
| Total Assessed value: | $785,700 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $229 |
| Disclosure: | Licensed Owner, Listor Owner, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Call Listor |
| Status: | Sold |
|---|---|
| Listing Date: | 11-19-2011 |
| Active continue to show date: | 02-05-2012 |
| Pending Date: | 02-05-2012 |
| Sold Date: | 02-24-2012 |
| Sold Amount: | $1,060,000 |
| Sold Price per sqft: | $1.20/sqft |
| Days on Market: | 79 |
| Year built: | 1973 |
| Remodeled Year: | 2011 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Elite Pacific Properties, LLC.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.