| MLS #: | 1201293 |
|---|---|
| Status: | Sold |
| Price: | $1,699,000 |
| Price per sqft: | $128.90/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
771 Kaulana Pl Honolulu, HI, 96821 |
| Bedrooms: | 4 |
| Baths: | 4 full / 1 half |
| Interior area: | 3309 sqft |
| Land area: | 13181 sqft |
| Frontage: | Other |
| View: | Coastline, Diamond Head, Marina/Canal, Mountain, Ocean, Sunrise, Sunset |
| Pool: | In Ground, Spa/HotTub |
| Association fees: | $208 per month |
| Total Monthly fees: | $208 per month |
| View: | Coastline, Diamond Head, Marina/Canal, Mountain, Ocean, Sunrise, Sunset |
|---|---|
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook, Open Lanai |
| Inclusions: | Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Fireplace, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Floors: | Hardwood, Other, W/W Carpet |
| Pool: | In Ground, Spa/HotTub |
| Stories: | Two |
| Style: | Detached |
| Furnished: | None |
| Roof: | Tile |
| Construction: | Concrete, Masonry/Stucco, Wood Frame |
| Amenities: | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Patio/Deck |
| Security: | Gated Community, Security Patrol |
| Utilities: | Cable, Connected, Internet Cable, Public Water, Sewer Fee, Telephone, Underground Electricity, Water |
| Property Condition: | Average |
| Association fees: | $208 per month |
|---|---|
| Total Monthly fees: | $208 per month |
| TMK: | 1-3-7-018-045-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 04 - R-7.5 |
| Flood Zone: | D |
| Topography: | Gentle Slope |
| Location: | Other |
| Lot Description: | Rim Lot |
| Property Setbacks: | C&C |
| Road Type: | Paved, Private |
| Elementary School: | Aina Haina |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kalani |
| Assessed Improvement value: | $737,500 |
|---|---|
| Assessed Land value: | $806,500 |
| Total Assessed value: | $1,544,000 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $415 |
| Home Exemption: | $120,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor |
| Status: | Sold |
|---|---|
| Listing Date: | 02-03-2012 |
| Active continue to show date: | 02-17-2012 |
| Pending Date: | 02-17-2012 |
| Sold Date: | 04-09-2012 |
| Sold Amount: | $1,750,000 |
| Sold Price per sqft: | $132.77/sqft |
| Days on Market: | 15 |
| Year built: | 1992 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Coldwell Banker Pacific Prop..
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.