| MLS #: | 1201185 |
|---|---|
| Status: | Sold |
| Price: | $609,000 |
| Price per sqft: | $105.00/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
95429 Awiki St Mililani, HI, 96789 |
| Bedrooms: | 3 |
| Baths: | 2 full / 0 half |
| Interior area: | 1842 sqft |
| Land area: | 5800 sqft |
| View: | None |
| Pool: | None |
| Association fees: | $34 per month |
| Total Monthly fees: | $34 per month |
| View: | None |
|---|---|
| Additional Rooms: | Family Room, Laundry Room |
| Inclusions: | AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Floors: | Vinyl, W/W Carpet |
| Pool: | None |
| Stories: | One |
| Style: | Detached |
| Furnished: | None |
| Roof: | Asphalt Shingle |
| Construction: | DoubleWall, Slab, Wood Frame |
| Amenities: | Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Lawn Sprinkler |
| Utilities: | Cable, Connected, Internet Cable, Public Water, Telephone |
| Property Condition: | Above Average |
| Community Association: | Mililani Town Assoc. |
|---|---|
| Community Association Number: | 623-7300 |
| Association fees: | $34 per month |
| Total Monthly fees: | $34 per month |
| TMK: | 1-9-5-042-083-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 11 - A-1 L |
| Flood Zone: | D |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | C&C |
| Road Type: | County |
| Elementary School: | Mililani Waena |
|---|---|
| Middle School: | Mililani |
| High School: | Mililani |
| Assessed Improvement value: | $260,600 |
|---|---|
| Assessed Land value: | $353,600 |
| Total Assessed value: | $614,200 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $156 |
| Home Exemption: | $80,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Two Day Notice Reqd |
| Status: | Sold |
|---|---|
| Listing Date: | 02-01-2012 |
| Active continue to show date: | 03-06-2012 |
| Pending Date: | 03-06-2012 |
| Sold Date: | 04-27-2012 |
| Sold Amount: | $605,000 |
| Sold Price per sqft: | $104.31/sqft |
| Days on Market: | 35 |
| Year built: | 1987 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Realty Edge, Inc..
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.