| MLS #: | 1200747 |
|---|---|
| Status: | Active Continue to Show |
| Price: | $689,000 |
| Price per sqft: | $165.63/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
95-1157 Laipu St Mililani, HI, 96789 |
| Bedrooms: | 4 |
| Baths: | 2 full / 1 half |
| Interior area: | 2130 sqft |
| Land area: | 4160 sqft |
| View: | Mountain |
| Pool: | None |
| Association fees: | $35 per month |
| Total Monthly fees: | $35 per month |
| View: | Mountain |
|---|---|
| Additional Rooms: | Dining Area, Dining Room, Family Room, Open Lanai, Other |
| Inclusions: | Auto Garage Door Opener, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Floors: | Laminate, Vinyl, W/W Carpet |
| Pool: | None |
| Stories: | Two |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Asphalt Shingle |
| Construction: | Concrete, DoubleWall, Masonry/Stucco, Other, Steel Frame |
| Utilities: | Cable, Internet Cable, Public Water, Sewer Fee, Telephone, Underground Electricity |
| Property Condition: | Above Average |
| Community Association: | Mililani Town Association |
|---|---|
| Community Association Number: | 623-7300 |
| Association fees: | $35 per month |
| Total Monthly fees: | $35 per month |
| TMK: | 1-9-5-091-004-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 05 - R-5 R |
| Flood Zone: | D |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Clear |
| Property Setbacks: | Of Record |
| Road Type: | Paved |
| Elementary School: | Mililani Mauka |
|---|---|
| Middle School: | Mililani |
| High School: | Mililani |
| Assessed Improvement value: | $397,800 |
|---|---|
| Assessed Land value: | $353,800 |
| Total Assessed value: | $751,600 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $219 |
| Disclosure: | Pet On Property, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, One Day Notice Reqd |
| Status: | Active Continue to Show |
|---|---|
| Listing Date: | 01-19-2012 |
| Active continue to show date: | 03-08-2012 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 50 |
| Year built: | 2005 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Vesta Hawaii Real Estate.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.