| MLS #: | 1111076 |
|---|---|
| Status: | Sold |
| Price: | $749,999 |
| Price per sqft: | $143.54/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
95-1034 OHIAHA ST Mililani, HI, 96789 |
| Bedrooms: | 3 |
| Baths: | 2 full / 1 half |
| Interior area: | 2130 sqft |
| Land area: | 5225 sqft |
| Frontage: | Other |
| View: | Other |
| Pool: | In Ground, Plaster |
| Association fees: | $34 per month |
| Total Monthly fees: | $34 per month |
| View: | Other |
|---|---|
| Additional Rooms: | Dining Area, Family Room, Loft, Open Lanai, Other |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Microwave Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Floors: | Ceramic Tile, W/W Carpet |
| Pool: | In Ground, Plaster |
| Stories: | Two |
| Style: | Detached |
| Roof: | Asphalt Shingle |
| Construction: | DoubleWall, Slab, Steel Frame |
| Amenities: | Entry, Landscaped, Lawn Sprinkler, Patio/Deck, Wall/Fence |
| Utilities: | Cable, Internet Cable, Public Water, Sewer Fee, Telephone, Underground Electricity, Water |
| Property Condition: | Excellent |
| Community Association: | MTA |
|---|---|
| Community Association Number: | 623-7300 |
| Association fees: | $34 per month |
| Total Monthly fees: | $34 per month |
| TMK: | 1-9-5-091-092-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 05 - R-5 R |
| Flood Zone: | D |
| Topography: | Level |
| Location: | Inside |
| Lot Description: | Other |
| Property Setbacks: | Of Record |
| Road Type: | County |
| Elementary School: | Mililani Mauka |
|---|---|
| Middle School: | Mililani |
| High School: | Mililani |
| Assessed Improvement value: | $417,200 |
|---|---|
| Assessed Land value: | $353,100 |
| Total Assessed value: | $770,300 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $201 |
| Home Exemption: | $80,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, One Day Notice Reqd |
| Status: | Sold |
|---|---|
| Listing Date: | 09-11-2011 |
| Active continue to show date: | 02-02-2012 |
| Pending Date: | 02-02-2012 |
| Sold Date: | 03-09-2012 |
| Sold Amount: | $735,000 |
| Sold Price per sqft: | $140.67/sqft |
| Days on Market: | 145 |
| Year built: | 2005 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,RE/MAX Honolulu.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.