| MLS #: | 1114316 |
|---|---|
| Status: | Sold |
| Price: | $385,000 |
| Price per sqft: | $104.31/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
91608 Makalea St 64 Ewa Beach, HI, 96706 |
| Bedrooms: | 3 |
| Baths: | 2 full / 1 half |
| Interior area: | 1492 sqft |
| Land area: | 3691 sqft |
| View: | Mountain |
| Pool: | None |
| Maintenance fees: | $360 per month |
| Association fees: | $35 per month |
| Total Monthly fees: | $395 per month |
| View: | Mountain |
|---|---|
| Additional Rooms: | Dining Area, Laundry Room |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Microwave Hood, Range/Oven, Security System, Smoke Detector |
| Exclusions: | Dryer, Washer |
| Floors: | Ceramic Tile, Vinyl, W/W Carpet |
| Pool: | None |
| Stories: | Two |
| Style: | CPR, Detached |
| Roof: | Composition |
| Construction: | DoubleWall, Masonry/Stucco, Slab, Steel Frame |
| Amenities: | Landscaped, Lawn Sprinkler, Patio/Deck, Wall/Fence |
| Utilities: | Cable, Connected, Internet Cable, Public Water, Telephone, Underground Electricity, Water |
| Property Condition: | Above Average |
| Community Association: | Ewa by Gentry |
|---|---|
| Community Association Number: | 685-0111 |
| Public Report Number: | 5088 |
| Maintenance fees: | $360 per month |
| Association fees: | $35 per month |
| Total Monthly fees: | $395 per month |
| TMK: | 1-9-1-010-113-0005 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 11 - A-1 L |
| Flood Zone: | D |
| Topography: | Level |
| Location: | Dead End, Inside |
| Lot Description: | Other |
| Property Setbacks: | Of Record |
| Road Type: | Paved |
| Elementary School: | Holomua |
|---|---|
| Middle School: | Ilima |
| High School: | Campbell |
| Assessed Improvement value: | $202,400 |
|---|---|
| Assessed Land value: | $190,500 |
| Total Assessed value: | $392,900 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $115 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, One Day Notice Reqd |
| Status: | Sold |
|---|---|
| Listing Date: | 12-05-2011 |
| Active continue to show date: | 02-12-2012 |
| Pending Date: | 02-12-2012 |
| Sold Date: | 04-10-2012 |
| Sold Amount: | $385,000 |
| Sold Price per sqft: | $104.31/sqft |
| Days on Market: | 70 |
| Year built: | 2003 |
| Remodeled Year: | 2011 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,RE/MAX Honolulu.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.