| MLS #: | 1201352 |
|---|---|
| Status: | Active |
| Price: | $650,000 |
| Price per sqft: | $416.40/sqft |
| Land Tenure: | FS - Fee Simple |
| Building Name: | Plaza Hawaii Kai |
| Unit Number: | 501 |
| Address: |
6770 Hawaii Kai Dr 501 Honolulu, HI, 96825 |
| Condo Type: | High-Rise 7+ Stories |
| Neighborhood: | HAHAIONE-LOWER |
| City: | Honolulu |
| Bedrooms: | 2 |
| Baths: | 2 full / 0 half |
| Interior area: | 1478 sqft |
| Total Area: | 1561 sqft |
| Open Lanai Area: | 83 sqft |
| Land area: | 125583 sqft |
| Maintenance fee: | $761 |
| Total Fees: | $761 |
| View: | City, Marina/Canal, Mountain, Ocean |
|---|---|
| Building Style: | High-Rise 7+ Stories |
| Unit Features: | Corner/End, Odd# Unit, Single Level |
| Property Condition: | Excellent |
| # of Parking Places: | 2 |
| Parking: | Assigned, Covered2 |
| Floor Number: | 5 |
| Construction/Exterior Finish: | Concrete |
| Amenities: | BBQ, Club House, Exercise Room, Pool, Resident Manager |
| Maintenance fee includes: | Hot Water, Sewer, Water |
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook, Open Lanai |
| Inclusions: | Blinds, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Floor Covering: | Ceramic Tile, Hardwood |
| Security: | Key, Security Patrol |
| Year Built: | 1974 |
| Remodeled Year: | 2003 |
| Management Company: | Touchstone |
|---|---|
| Public Report Number: | 483 |
| TMK: | 1-3-9-070-001-0057 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Flood Zone: | D |
| Elementary School: | Hahaione |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $415,400 |
|---|---|
| Assessed Land value: | $110,200 |
| Total Assessed value: | $525,600 |
| Property Tax Year: | $2,011 |
| Current Property Taxes per month: | $151 |
| Disclosure: | Inactive Licensed Owner, Listor Owner, Property Disclosure Stmt |
|---|---|
| Other Fee Includes: | None |
| Showing Instructions: | Appointment Only, Call Listor, Listor Must Be Present, One Day Notice Reqd |
| Status: | Active |
|---|---|
| Listing Date: | 01-20-2012 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 79 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors, Galaxy Properties, Inc..
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.