| MLS #: | 1112761 |
|---|---|
| Status: | Active |
| Price: | $535,000 |
| Price per sqft: | $316.19/sqft |
| Land Tenure: | FS - Fee Simple |
| Building Name: | Kalele Kai |
| Unit Number: | 2311 |
| Address: |
1 Keahole Pl 2311 Honolulu, HI, 96825 |
| Condo Type: | High-Rise 7+ Stories |
| Neighborhood: | WEST MARINA |
| City: | Honolulu |
| Bedrooms: | 2 |
| Baths: | 2 full / 0 half |
| Interior area: | 1427 sqft |
| Total Area: | 1692 sqft |
| Open Lanai Area: | 265 sqft |
| Land area: | 373091 sqft |
| Maintenance fee: | $704 |
| Total Fees: | $704 |
| View: | City, Mountain, Sunset |
|---|---|
| Building Style: | High-Rise 7+ Stories |
| Unit Features: | Central AC, Odd# Unit |
| Property Condition: | Excellent |
| # of Parking Places: | 2 |
| Parking: | Assigned, Covered2, Garage, Guest, SecuredEnt |
| Floor Number: | 3 |
| Construction/Exterior Finish: | Concrete, DoubleWall, Slab |
| Amenities: | BBQ, Boat Dock, Club House, Meeting Room, Pool, Recreation Area, Resident Manager, Security Guard, Trash Chute, Whirlpool |
| Maintenance fee includes: | Cable TV, Water |
| Additional Rooms: | Dining Area, Laundry Room, Open Lanai |
| Inclusions: | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Floor Covering: | Marble/Granite, W/W Carpet |
| Security: | Gated Community, Key, Video |
| Year Built: | 1993 |
| Management Company: | Certified Mgmt |
|---|---|
| Public Report Number: | 2568 |
| TMK: | 1-3-9-008-030-0112 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Flood Zone: | D |
| Elementary School: | Hahaione |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $408,800 |
|---|---|
| Assessed Land value: | $136,700 |
| Total Assessed value: | $545,500 |
| Property Tax Year: | $2,011 |
| Current Property Taxes per month: | $135 |
| Home Exemption: | $80,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Other Fee Includes: | Maintenance, Sewer |
| Showing Instructions: | Appointment Only, Call Listor |
| Status: | Active |
|---|---|
| Listing Date: | 10-05-2011 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 184 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors, Properties of the Pacific, LLC.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.