| MLS #: | 1103342 |
|---|---|
| Status: | Expired |
| Price: | $5,450,000 |
| Price per sqft: | $277.13/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
80 Hanapepe Lp Honolulu, HI, 96825 |
| Bedrooms: | 5 |
| Baths: | 5 full / 1 half |
| Interior area: | 4847 sqft |
| Land area: | 19666 sqft |
| Frontage: | Ocean |
| View: | Coastline, Diamond Head, Ocean, Sunset |
| Pool: | In Ground |
| View: | Coastline, Diamond Head, Ocean, Sunset |
|---|---|
| Additional Rooms: | Den/Study, Dining Room, Family Room, Wine Cellar |
| Inclusions: | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Ceiling Fan, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Intercom, Microwave, Range/Oven, Refrigerator, Security System, Washer |
| Floors: | Ceramic Tile, Other |
| Pool: | In Ground |
| Stories: | Basement, Two |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Tile |
| Construction: | DoubleWall, Masonry/Stucco |
| Amenities: | Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Other, Patio/Deck, Storage, Wall/Fence |
| Utilities: | Cable, Connected, Public Water, Sewer Fee |
| Property Condition: | Above Average |
| TMK: | 1-3-9-028-024-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 03 - R10 - |
| Flood Zone: | D |
| Topography: | Gentle Slope |
| Location: | Other |
| Lot Description: | Irregular, Other |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved |
| Elementary School: | Koko Head |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $1,043,000 |
|---|---|
| Assessed Land value: | $2,703,000 |
| Total Assessed value: | $3,746,000 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $1,283 |
| Disclosure: | Non Resident Owner, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, Listor Must Be Present, One Day Notice Reqd |
| Status: | Expired |
|---|---|
| Listing Date: | 03-18-2011 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 366 |
| Year built: | 1971 |
| Remodeled Year: | 1990 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Coldwell Banker Pacific Prop..
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.