| MLS #: | 1201098 |
|---|---|
| Status: | Sold |
| Price: | $998,000 |
| Price per sqft: | $109.36/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
969 Kakiwa Pl Honolulu, HI, 96825 |
| Bedrooms: | 3 |
| Baths: | 2 full / 0 half |
| Interior area: | 1720 sqft |
| Land area: | 9126 sqft |
| View: | Mountain, Ocean, Sunrise |
| Pool: | None |
| Association fees: | $10 per month |
| Other Monthly fees: | $59 per month |
| Total Monthly fees: | $69 per month |
| View: | Mountain, Ocean, Sunrise |
|---|---|
| Additional Rooms: | Den/Study, Dining Area, Dining Room, Family Room, Laundry Room, Open Lanai |
| Inclusions: | AC Window Unit, Auto Garage Door Opener, Book Shelves, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Exclusions: | Chandelier, Other |
| Floors: | Ceramic Tile, Hardwood |
| Pool: | None |
| Stories: | Two |
| Style: | Detached |
| Roof: | Wood Shake |
| Construction: | DoubleWall, Masonry/Stucco, Wood Frame |
| Amenities: | Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Cable, Connected, Internet Cable, Private Water, Sewer Fee, Telephone, Underground Electricity |
| Property Condition: | Excellent |
| Association fees: | $10 per month |
|---|---|
| Other Monthly fees: | $59 per month |
| Total Monthly fees: | $69 per month |
| TMK: | 1-3-9-074-046-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 05 - R-5 R |
| Flood Zone: | D |
| Topography: | Hilly, Level, Steep Slope |
| Location: | Dead End |
| Lot Description: | Other |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved, County |
| Elementary School: | Hahaione |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $204,900 |
|---|---|
| Assessed Land value: | $508,800 |
| Total Assessed value: | $713,700 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $185 |
| Home Exemption: | $80,000 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Listor, Listor Must Be Present |
| Status: | Sold |
|---|---|
| Listing Date: | 01-30-2012 |
| Active continue to show date: | 02-25-2012 |
| Pending Date: | 02-25-2012 |
| Sold Date: | 04-02-2012 |
| Sold Amount: | $950,000 |
| Sold Price per sqft: | $104.10/sqft |
| Days on Market: | 27 |
| Year built: | 1973 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,East Oahu Realty, Inc..
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.