| MLS #: | 1107420 |
|---|---|
| Status: | Active |
| Price: | $1,100,000 |
| Price per sqft: | $83.25/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
155 Polihale Pl Honolulu, HI, 96825 |
| Bedrooms: | 3 |
| Baths: | 2 full / 0 half |
| Interior area: | 1600 sqft |
| Land area: | 13214 sqft |
| Frontage: | Preservation |
| View: | City, Coastline, Diamond Head, Marina/Canal, Mountain, Ocean, Sunset |
| Pool: | None |
| View: | City, Coastline, Diamond Head, Marina/Canal, Mountain, Ocean, Sunset |
|---|---|
| Additional Rooms: | Dining Area, Laundry Room |
| Inclusions: | Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Floors: | Ceramic Tile, Vinyl, W/W Carpet |
| Pool: | None |
| Stories: | One |
| Style: | Detached |
| Furnished: | Partial |
| Roof: | Composition |
| Construction: | Concrete, DoubleWall, Masonry/Stucco, Slab |
| Amenities: | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage, Workshop |
| Security: | Key |
| Utilities: | Connected, Public Water, Sewer Fee, Underground Electricity |
| Property Condition: | Above Average, Average |
| TMK: | 1-3-9-023-079-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Regular System |
| Zoning: | 03 - R10 - |
| Flood Zone: | D |
| Topography: | Level, Steep Slope, Terraced, Up Slope |
| Location: | Inside, Other |
| Lot Description: | Other |
| Property Setbacks: | C&C, Of Record |
| Road Type: | Paved, County |
| Elementary School: | Koko Head |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $265,000 |
|---|---|
| Assessed Land value: | $764,800 |
| Total Assessed value: | $1,029,800 |
| Property Tax Year: | 2010-11 |
| Current Property Taxes per month: | $308 |
| Disclosure: | Property Disclosure Stmt |
|---|---|
| Showing Instructions: | Appointment Only, Call Assistant |
| Status: | Active |
|---|---|
| Listing Date: | 06-16-2011 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 321 |
| Year built: | 1969 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,CENTURY 21 Homefinders of HI.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.