| MLS #: | 1114586 |
|---|---|
| Status: | Active |
| Offered Rent: | $2,400 |
| Address: |
1044 Kaupaku Pl Honolulu, HI, 96825 |
| Neighborhood: | MARINERS RIDGE |
| Bedrooms: | 3 |
| Baths: | 1 full / 0 half |
| Interior Area: | 987 sqft |
| Land Area: | 8350 sqft |
| Furnished Type: | Partial |
| Pets Allowed: | N |
| Rental Type: | Long Term |
| Date Available: | 12-12-2011 |
| Frontage: | Other |
| View: | Mountain, Ocean, Other, Sunrise |
| View: | Mountain, Ocean, Other, Sunrise |
|---|---|
| Additional Rooms: | Dining Area |
| Furnished Type: | Partial |
| Unit Features: | Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities: | Patio/Deck, Pool, Private Yard |
| Property Condition: | Above Average |
| Building Style: | Attached |
| Year built: | 1974 |
| Resident Manager: | Y |
|---|---|
| TMK: | 1-3-9-076-059-0000 |
|---|
| Elementary School: | Hahaione |
|---|---|
| Middle School: | Niu Valley |
| High School: | Kaiser |
| Assessed Improvement value: | $556,900 |
|---|---|
| Assessed Land value: | $500,100 |
| Total Assessed value: | $1,057,000 |
| Status: | Active |
|---|---|
| Listing Date: | 2011-11-27 00:00:01 |
| Days on Market: | 129 |
| Special Terms/Comments: | 1 Year |
Listing is courtesy of H2O Watermark Pacific Prop LLC. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.