| MLS #: | 1110957 |
|---|---|
| Status: | Sold |
| Price: | $659,000 |
| Price per sqft: | $92.03/sqft |
| Land Tenure: | FS - Fee Simple |
| Address: |
1021 Liku St Kailua, HI, 96734 |
| Bedrooms: | 3 |
| Baths: | 1 full / 1 half |
| Interior area: | 1078 sqft |
| Land area: | 7161 sqft |
| Frontage: | Other |
| View: | Mountain |
| Pool: | None |
| View: | Mountain |
|---|---|
| Additional Rooms: | Dining Area, Eat In Kitchen/Nook |
| Inclusions: | Ceiling Fan, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
| Floors: | Ceramic Tile, Laminate |
| Pool: | None |
| Stories: | One |
| Style: | Detached |
| Roof: | Composition |
| Construction: | Above Ground, DoubleWall, Masonry/Stucco, Single Wall |
| Amenities: | Bedroom on 1st Floor, Full Bath on 1st Floor, Storage, Wall/Fence |
| Security: | Key |
| Utilities: | Overhead Electricity, Public Water, Water |
| Property Condition: | Above Average |
| TMK: | 1-4-2-021-031-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 04 - R-7.5 |
| Flood Zone: | X |
| Topography: | Level |
| Location: | Other |
| Lot Description: | Clear |
| Property Setbacks: | Of Record |
| Road Type: | Paved |
| Elementary School: | Enchanted Lake |
|---|---|
| Middle School: | Kailua |
| High School: | Kailua |
| Assessed Improvement value: | $120,300 |
|---|---|
| Assessed Land value: | $466,100 |
| Total Assessed value: | $586,400 |
| Property Tax Year: | 2011 |
| Current Property Taxes per month: | $148 |
| Home Exemption: | $80,000 |
| Disclosure: | Pet On Property, Property Disclosure Stmt |
|---|---|
| Showing Instructions: | <8 Hrs Notice Reqd, Appointment Only, Call Listor |
| Status: | Sold |
|---|---|
| Listing Date: | 09-07-2011 |
| Active continue to show date: | 02-04-2012 |
| Pending Date: | 02-04-2012 |
| Sold Date: | 02-24-2012 |
| Sold Amount: | $640,000 |
| Sold Price per sqft: | $89.37/sqft |
| Days on Market: | 151 |
| Year built: | 1960 |
| Remodeled Year: | 2004 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,Baxter Realty Group.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.