| MLS #: | 1201340 |
|---|---|
| Status: | Active |
| Price: | $497,000 |
| Land Tenure: | FS - Fee Simple |
| Address: |
47364 Mawaena St Kaneohe, HI, 96744 |
| Neighborhood: | LULANI OCEAN |
| City: | Kaneohe |
| Land area: | 27573 sqft |
| Land Area: | 0.632989 acres |
| Listing Price per sqft: | $18.02/sqft |
| Zoning: | 03 - R10 - |
| Predominant Topography: | Up Slope |
| View: | Coastline |
| Lot Description: | Wooded |
|---|---|
| Number of Lots: | One |
| Land Use: | Residential |
| Easements: | Electric |
| Utilities Included: | Overhead Electricity |
| Sewer: | Connect Required |
| Restrictions: | Ordinance |
| Surface Road Frontage: | County Rd |
| Improvements: | None |
| Possible Use: | Single Family |
| Documents Available: | Plat, Survey, Title Search |
| Set-Backs: | C&C |
| Disclosures: | Relative of Licensee |
| TMK: | 1-4-7-045-029-0000 |
|---|---|
| Land Tenure: | FS - Fee Simple |
| Land Recorded: | Land Court |
| Zoning: | 03 - R10 - |
| Flood Zone: | D |
| Elementary School: | Kahaluu |
|---|---|
| Middle School: | King |
| High School: | Castle |
| Assessed Land value: | $400,100 |
|---|---|
| Total Assessed value: | $400,100 |
| Property Tax Year: | $2,011 |
| Current Property Taxes per month: | $117 |
| Disclosure: | Relative of Licensee |
|---|---|
| Terms Acceptable: | Cash, Conventional |
| Status: | Active |
|---|---|
| Listing Date: | 01-19-2012 |
| Sold Price per sqft: | $0.00/sqft |
| Days on Market: | 5 |
Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors,West Hawaii REALTORS LLC.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.