| MLS #: | 1201355 |
|---|---|
| Status: | Rented |
| Offered Rent: | $2,895 |
| Address: |
4333 Hakupapa St Honolulu, HI, 96818 |
| Neighborhood: | FOSTER VILLAGE |
| Bedrooms: | 5 |
| Baths: | 2 full / 0 half |
| Interior Area: | 2211 sqft |
| Land Area: | 6504 sqft |
| Furnished Type: | Partial |
| Pets Allowed: | Y |
| Rental Type: | Long Term |
| Date Available: | 02-01-2012 |
| Frontage: | Other |
| View: | None |
| View: | None |
|---|---|
| Additional Rooms: | Dining Area, Family Room |
| Floors: | Marble/Granite, W/W Carpet |
| Furnished Type: | Partial |
| No. of Parking Stalls: | 2 |
| Unit Features: | AC Window Unit, Ceiling Fan, Dishwasher, Disposal, Dryer, Fenced, Range Hood, Range/Oven, Refrigerator, Solar Water, Washer, Yard |
| Amenities: | Private Yard, Storage |
| Property Condition: | Above Average |
| Building Style: | Detach Single Family |
| Year built: | 1966 |
| Resident Manager: | N |
|---|---|
| TMK: | 1-9-9-060-048-0000 |
|---|
| Elementary School: | Makalapa |
|---|---|
| Middle School: | Aliamanu |
| High School: | Radford |
| Assessed Improvement value: | $202,800 |
|---|---|
| Assessed Land value: | $460,200 |
| Total Assessed value: | $663,000 |
| Disclosure: | Application Fee |
|---|---|
| Status: | Rented |
|---|---|
| Listing Date: | 2012-01-20 00:00:01 |
| Possession Date: | 02-16-2012 |
| Rented Price: | $2,895 |
| Days on Market: | 14 |
| Special Terms/Comments: | 1 Year |
Listing is courtesy of CENTURY 21 Paradise Intl.. Based on information from the MLS (Multiple Listing Service) of the Honolulu Board of Realtors. Active Oahu, Hawaii, Real-estate listings updated 05-18-2012. Information is deemed reliable, but not guaranteed. Copyright 2012 by the Honolulu Board of Realtors.
login or create your free account |
Contact us |
Kailua beach homes |
The Hawaii condo guide |
Conditions & terms of use |
Disclaimer |
Privacy Policy
Copyright © 2012 Bonnebaker LLC Hawaii luxury real estate
MLS info is provided to you for consumer use only, unless agreed otherwise.